The LabelWidget JavaScript class. A floating Label display widget. More...
Additional Inherited Members | |
Public Slots inherited from WidgetBase | |
Attribute * | data (int index=0) |
void | updateProperties (QScriptValue properties) |
Signals inherited from WidgetBase | |
void | dragStarted (QScriptValue dragContext) |
signal called on mouse down when picking this widget with the Transform tool More... | |
void | drag (QScriptValue dragContext) |
signal called when this widget is dragged with the Transform tool More... | |
void | dragEnded () |
signal called on mouse up after having manipulated this widget with the Transform tool More... | |
The LabelWidget JavaScript class. A floating Label display widget.
This widget must be linked to a POSITION_2D attribute and a STRING attribute. This is a display widget, it has no manipulator. The label text is updated dynamically, following the attribute value..
The following properties are supported by the widget:
Property | Type | Default Value | Description |
---|---|---|---|
data | [Position2D,String] | An array containing the Position 2D and the String Attribute | |
label | String | "text" | Label text |
label_color | ColorRGBA | 255,255,255,255 | Label foreground (text) color. |
label_bg_color | ColorRGBA | 0, 0, 0,128 | Label background color. Accepts transparency values. |
label_font | String | "Arial" | Label font name. |
label_size | float | 10.0 | Label font size, in points. |
label_pos | Point2d | Point2d(0,0) | Label position, in fields. |
label_justify | String | "Left" | Horizontal label text alignment ("Left"/"Center"). |
label_screenspace | bool | true | Forces the label size to remain constant relative to screen. |
label_screenspace_offset | Point2d | Point2d(0,0) | Label position offset, in screen space. |
The following components constitute the widget:
Component | Type |
---|---|
attribute | [POSITION_2D,STRING] |
drag_manipulator | - |
painter | LABEL |
picker | - |
local_transformation | - |
Create this widget to add a floating Master Controller in the camera view:
Make sure to setup the Master Controller node specifications properly. e.g.