User Types and Restrictions in WebCC
Here are the different user types available and their restrictions/permissions:
Feature | R & D | Coordinator | Supervisor | TD | Executive | Animator | Xsheet | Archive | Scan | Ink & Paint |
---|---|---|---|---|---|---|---|---|---|---|
Create environment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Change asset lock on environment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Delete environment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Create job | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Change job priority | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Change job status | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Delete job | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Create scene | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Delete scene | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Unlock scenes locked by another user | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Unlock scene version locked by another user | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Unlock scene locked by current user | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Unlock scene version locked by current user | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rename scene | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Clear scene | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Change scene priority | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Change scene status | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Reorder scenes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Copy scenes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Send to Vectorize | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Send to Unvectorize | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Send to Rendering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Manage users | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Change approval policy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Export scenes owned by another user | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Import scenes owned by another user | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Export scenes owned by current user |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Import scenes owned by current user | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
View log | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Open in Harmony | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |